<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WP-SlimStat</title>
	<link>http://theubergeeks.net/2006/12/29/wp-slimstat/</link>
	<description>Three geeks talking about what they love.</description>
	<pubDate>Tue, 19 Aug 2008 22:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Lucas Murray</title>
		<link>http://theubergeeks.net/2006/12/29/wp-slimstat/#comment-186182</link>
		<author>Lucas Murray</author>
		<pubDate>Fri, 29 Dec 2006 17:23:35 +0000</pubDate>
		<guid>http://theubergeeks.net/2006/12/29/wp-slimstat/#comment-186182</guid>
					<description>If you cannot afford or justify spending $30 on Mint then SlimStat is the way to go. However SlimStat is missing out on a ton of features that Mint has such as peppers, graphs, client resolution/browser/flash support, etc. I have also found SlimStat to give incorrect statistics as it also registers crawler and bot hits from search engines and spammers.</description>
		<content:encoded><![CDATA[<p>If you cannot afford or justify spending $30 on Mint then SlimStat is the way to go. However SlimStat is missing out on a ton of features that Mint has such as peppers, graphs, client resolution/browser/flash support, etc. I have also found SlimStat to give incorrect statistics as it also registers crawler and bot hits from search engines and spammers.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Colin D. Devroe</title>
		<link>http://theubergeeks.net/2006/12/29/wp-slimstat/#comment-189354</link>
		<author>Colin D. Devroe</author>
		<pubDate>Wed, 03 Jan 2007 16:07:17 +0000</pubDate>
		<guid>http://theubergeeks.net/2006/12/29/wp-slimstat/#comment-189354</guid>
					<description>Lucas:  I should have prefaced this Quick Link by saying I am a paying customer of Mint (multiple installations) and I realize the caveats to using WP-SlimStat rather than using Mint.  However this is a fairly decent alternative.</description>
		<content:encoded><![CDATA[<p>Lucas:  I should have prefaced this Quick Link by saying I am a paying customer of Mint (multiple installations) and I realize the caveats to using WP-SlimStat rather than using Mint.  However this is a fairly decent alternative.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Josue Salazar</title>
		<link>http://theubergeeks.net/2006/12/29/wp-slimstat/#comment-189394</link>
		<author>Josue Salazar</author>
		<pubDate>Wed, 03 Jan 2007 17:36:07 +0000</pubDate>
		<guid>http://theubergeeks.net/2006/12/29/wp-slimstat/#comment-189394</guid>
					<description>Yeah, I use this.</description>
		<content:encoded><![CDATA[<p>Yeah, I use this.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
